Sams Garage | 1 |
Jakes on Main | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Sun, Mar. 08, 2026 5:20 PM | Crosby Memorial Arena | Sams Garage | Jakes on Main |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 1 | 1 |
| Jakes on Main | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| Jakes on Main | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| Jakes on Main | -- |
| Period 1 |
|---|
| Jakes on Main at 3:53 - #24 Greg Skalos from #2 Jan Kanhai and #7 Dino Cramarossa |
| Period 2 |
| No Scoring |
| Period 3 |
| Jakes on Main at 7:29 - #93 Dave Blue from #8 Michael Field |
| Sams Garage at 3:57 - #4 Peter Tomes |
| Jakes on Main at 0:10 - #21 Yves Raymond |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sams Garage at 3:06 - #10 Steve Hutchison for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Peter Tomes | 1 | 0 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 7 | Steve Chipun | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 10 | Steve Hutchison | 0 | 0 | 0 | 3.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Steve Keilhauer | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 21 | Paul Froggatt | 0 | 0 | 0 | 0.00 |
| 91 | Anthony Antoniazzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Yves Raymond | 1 | 0 | 1 | 0.00 |
| 24 | Greg Skalos | 1 | 0 | 1 | 0.00 |
| 93 | Dave Blue | 1 | 0 | 1 | 0.00 |
| 2 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
| 7 | Dino Cramarossa | 0 | 1 | 1 | 0.00 |
| 8 | Michael Field | 0 | 1 | 1 | 0.00 |
| 1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| 9 | David Judd | 0 | 0 | 0 | 0.00 |
| 11 | Philip Gunn | 0 | 0 | 0 | 0.00 |
| 19 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |