Skatescribe | 3 |
School | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sun, Nov. 08, 2026 5:20 PM | Crosby Memorial Arena | Skatescribe | School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 1 | 2 | 3 |
| School | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 0 | 0 | 0 |
| School | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Skatescribe | -- |
| School | -- |
| Period 1 |
|---|
| School at 10:01 - #19 Steve McPhail from #13 Bruce Vickers |
| School at 1:58 - #24 Dal Matharu from #13 Bruce Vickers and #10 Peter Kennedy |
| Period 2 |
| Skatescribe at 18:40 - #19 Muchun Chen from #7 Stephen Chadwick and #93 Bill Neal |
| School at 6:31 - #13 Bruce Vickers from #19 Steve McPhail |
| Period 3 |
| Skatescribe at 6:43 - #4 James Strasser from #10 Michael Butler |
| Skatescribe at 5:14 - #24 Bruce Bugden from #12 Nathan Chan and #2 Felix Gratopp |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| School at 4:14 - #4 Karl Fernandes for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | James Strasser | 1 | 0 | 1 | 0.00 |
| 19 | Muchun Chen | 1 | 0 | 1 | 0.00 |
| 24 | Bruce Bugden | 1 | 0 | 1 | 0.00 |
| 2 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 7 | Stephen Chadwick | 0 | 1 | 1 | 0.00 |
| 10 | Michael Butler | 0 | 1 | 1 | 0.00 |
| 12 | Nathan Chan | 0 | 1 | 1 | 0.00 |
| 93 | Bill Neal | 0 | 1 | 1 | 0.00 |
| 8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
| 9 | Alan Wallis | 0 | 0 | 0 | 0.00 |
| 13 | Luke Austin | 0 | 0 | 0 | 0.00 |
| 14 | Larry Matthews | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Steer | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bruce Vickers | 1 | 2 | 3 | 0.00 |
| 19 | Steve McPhail | 1 | 1 | 2 | 0.00 |
| 24 | Dal Matharu | 1 | 0 | 1 | 0.00 |
| 10 | Peter Kennedy | 0 | 1 | 1 | 0.00 |
| 2 | Matt Bouchard | 0 | 0 | 0 | 0.00 |
| 4 | Karl Fernandes | 0 | 0 | 0 | 3.00 |
| 8 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 9 | Joseph Susko | 0 | 0 | 0 | 0.00 |
| 11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
| 12 | James Voulakos | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 21 | Mike Moffat | 0 | 0 | 0 | 0.00 |
| 22 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |