Skatescribe | 3 |
Crupi Law | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Nov. 01, 2026 7:40 PM | Crosby Memorial Arena | Skatescribe | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 3 | 0 | 3 |
| Crupi Law | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Skatescribe | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Skatescribe | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Crupi Law at 16:02 - #7 John Larsh from #12 Bill Leaman and #13 Edward Yip |
| Crupi Law at 5:56 - #12 Bill Leaman |
| Period 2 |
| Skatescribe at 16:10 - #14 Larry Matthews from #2 Felix Gratopp |
| Skatescribe at 12:33 - #4 James Strasser from #8 Kurt Chin and #9 Alan Wallis |
| Skatescribe at 3:11 - #24 Bruce Bugden from #12 Nathan Chan and #13 Luke Austin |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Crupi Law at 7:35 - #6 Blair McCreadie for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Skatescribe at 12:31 - #24 Bruce Bugden for Hooking Minor 7.2a(2 pim) |
| Crupi Law at 3:59 - #43 Garnet Duperreault for Trip Minor 7.4(2 pim) |
| Crupi Law at 2:56 - #24 Garr Shields for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | James Strasser | 1 | 0 | 1 | 0.00 |
| 14 | Larry Matthews | 1 | 0 | 1 | 0.00 |
| 24 | Bruce Bugden | 1 | 0 | 1 | 3.00 |
| 2 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
| 9 | Alan Wallis | 0 | 1 | 1 | 0.00 |
| 12 | Nathan Chan | 0 | 1 | 1 | 0.00 |
| 13 | Luke Austin | 0 | 1 | 1 | 0.00 |
| 7 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| 10 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 19 | Muchun Chen | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Steer | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| 93 | Bill Neal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bill Leaman | 1 | 1 | 2 | 0.00 |
| 7 | John Larsh | 1 | 0 | 1 | 0.00 |
| 13 | Edward Yip | 0 | 1 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 4 | Richard Cheong | 0 | 0 | 0 | 0.00 |
| 6 | Blair McCreadie | 0 | 0 | 0 | 3.00 |
| 9 | Michael Semerak | 0 | 0 | 0 | 0.00 |
| 10 | Jimmy Voulakos | 0 | 0 | 0 | 0.00 |
| 14 | Peter Miasek | 0 | 0 | 0 | 0.00 |
| 21 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 24 | Garr Shields | 0 | 0 | 0 | 3.00 |
| 34 | Nick Kuburovski | 0 | 0 | 0 | 0.00 |
| 43 | Garnet Duperreault | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |