Jakes on Main | 4 |
OHanlon Construction | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Nov. 01, 2026 3:00 PM | Crosby Memorial Arena | Jakes on Main | OHanlon Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 2 | 0 | 2 | 4 |
| OHanlon Construction | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 0 | 0 | 0 | 0 |
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jakes on Main | -- |
| OHanlon Construction | -- |
| Period 1 |
|---|
| Jakes on Main at 8:58 - #12 Shane Vardy from #8 Grant Telfer and #14 Jan Kanhai |
| Jakes on Main at 2:20 - #19 Anthony Antoniazzi from #12 Shane Vardy and #2 Philip Gunn |
| Period 2 |
| OHanlon Construction at 8:31 - #24 Michael Lloyd from #9 Sean Smith |
| OHanlon Construction at 7:02 - #13 David Lloyd from #9 Sean Smith |
| Period 3 |
| OHanlon Construction at 12:50 - #19 Darren Birta from #24 Michael Lloyd |
| OHanlon Construction at 9:43 - #34 Paul Larsh from #14 Matthew Larsh |
| Jakes on Main at 3:07 - #10 Coleton Haywood from #8 Grant Telfer and #12 Shane Vardy |
| Jakes on Main at 1:56 - #19 Anthony Antoniazzi from #2 Philip Gunn |
| OHanlon Construction at 0:58 - #12 Matthew McWatters from #14 Matthew Larsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jakes on Main at 19:14 - #10 Coleton Haywood for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Shane Vardy | 1 | 2 | 3 | 0.00 |
| 19 | Anthony Antoniazzi | 2 | 0 | 2 | 0.00 |
| 2 | Philip Gunn | 0 | 2 | 2 | 0.00 |
| 8 | Grant Telfer | 0 | 2 | 2 | 0.00 |
| 10 | Coleton Haywood | 1 | 0 | 1 | 3.00 |
| 14 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
| 11 | Mark Swailes | 0 | 0 | 0 | 0.00 |
| 13 | Yves Raymond | 0 | 0 | 0 | 0.00 |
| 21 | Steve Valianes | 0 | 0 | 0 | 0.00 |
| 22 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 93 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Jakes on Main | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Michael Lloyd | 1 | 1 | 2 | 0.00 |
| 9 | Sean Smith | 0 | 2 | 2 | 0.00 |
| 14 | Matthew Larsh | 0 | 2 | 2 | 0.00 |
| 12 | Matthew McWatters | 1 | 0 | 1 | 0.00 |
| 13 | David Lloyd | 1 | 0 | 1 | 0.00 |
| 19 | Darren Birta | 1 | 0 | 1 | 0.00 |
| 34 | Paul Larsh | 1 | 0 | 1 | 0.00 |
| 1 | Christopher Lloyd | 0 | 0 | 0 | 0.00 |
| 10 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 21 | Peter Tomes | 0 | 0 | 0 | 0.00 |
| 43 | Peter Payette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |