Jakes on Main |                                 5 |           
                  Sams Garage |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 59 | Sun, Dec. 08, 2024 7:40 PM | Crosby Memorial Arena | Jakes on Main | Sams Garage | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jakes on Main | 2 | 2 | 1 | 5 | 
| Sams Garage | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jakes on Main | 0 | 0 | 0 | 0 | 
| Sams Garage | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Jakes on Main | -- | 
| Sams Garage | -- | 
| Period 1 | 
|---|
| Sams Garage at 15:24 - #35 Matthew McWatters | 
| Jakes on Main at 12:32 - #4 Brett Punchard from #2 Marty Balch | 
| Jakes on Main at 7:56 - #4 Brett Punchard from #10 Steve Hutchison | 
| Sams Garage at 4:27 - #35 Matthew McWatters from #24 Brent Smith and #91 Robin Woolfrey | 
| Sams Garage at 3:43 - #7 Mike Russell from #35 Matthew McWatters and #91 Robin Woolfrey | 
| Sams Garage at 2:15 - #13 Tom Halloran | 
| Period 2 | 
| Sams Garage at 16:28 - #10 Darren Birta from #24 Brent Smith | 
| Jakes on Main at 10:22 - #11 Steve Valianes from #93 Paul Sziraky and #12 Michael Lloyd | 
| Jakes on Main at 4:50 - #19 Doug Jones from #10 Steve Hutchison | 
| Sams Garage at 1:00 - #24 Brent Smith from #10 Darren Birta and #4 Paul Zadorsky | 
| Period 3 | 
| Jakes on Main at 1:17 - #12 Michael Lloyd from #13 Ken Ruffo and #2 Marty Balch | 
| Period 1 | 
|---|
| Jakes on Main at 9:50 - #98 SparePlayer Jakes on Main for Bench / Too Many Men(2 pim) | 
| Period 2 | 
| Sams Garage at 14:41 - #4 Paul Zadorsky for Interference Minor 7.3a(2 pim) | 
| Period 3 | 
| Sams Garage at 3:10 - #91 Robin Woolfrey for Interference Minor 7.3a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brett Punchard | 2 | 0 | 2 | 0.00 | 
| 12 | Michael Lloyd | 1 | 1 | 2 | 0.00 | 
| 2 | Marty Balch | 0 | 2 | 2 | 0.00 | 
| 10 | Steve Hutchison | 0 | 2 | 2 | 0.00 | 
| 11 | Steve Valianes | 1 | 0 | 1 | 0.00 | 
| 19 | Doug Jones | 1 | 0 | 1 | 0.00 | 
| 13 | Ken Ruffo | 0 | 1 | 1 | 0.00 | 
| 93 | Paul Sziraky | 0 | 1 | 1 | 0.00 | 
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 | 
| 7 | Ian Smith | 0 | 0 | 0 | 0.00 | 
| 8 | Mark Samoyloff | 0 | 0 | 0 | 0.00 | 
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 | 
| 98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 3.00 | 
| 99 | SpareGoalie Jakes on Main | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Bryan McIntosh | 60:00 | 6 | 30 | 24 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Matthew McWatters | 2 | 1 | 3 | 0.00 | 
| 24 | Brent Smith | 1 | 2 | 3 | 0.00 | 
| 10 | Darren Birta | 1 | 1 | 2 | 0.00 | 
| 91 | Robin Woolfrey | 0 | 2 | 2 | 3.00 | 
| 7 | Mike Russell | 1 | 0 | 1 | 0.00 | 
| 13 | Tom Halloran | 1 | 0 | 1 | 0.00 | 
| 4 | Paul Zadorsky | 0 | 1 | 1 | 3.00 | 
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 | 
| 6 | Fraser McCulloch | 0 | 0 | 0 | 0.00 | 
| 8 | Grant Telfer | 0 | 0 | 0 | 0.00 | 
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 | 
| 19 | Peter Payette | 0 | 0 | 0 | 0.00 | 
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 | 
| 99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 5 | 30 | 25 | 0.83 | 
| Name | 
|---|
| No Officials Entered |