Village Grocer | 1 |
Skatescribe | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sun, Nov. 15, 2026 7:40 PM | Crosby Memorial Arena | Village Grocer | Skatescribe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Village Grocer | 0 | 1 | 0 | 1 |
| Skatescribe | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Village Grocer | 0 | 0 | 0 | 0 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Village Grocer | -- |
| Skatescribe | -- |
| Period 1 |
|---|
| Skatescribe at 13:55 - #93 Bill Neal from #9 Alan Wallis and #4 James Strasser |
| Period 2 |
| Village Grocer at 15:18 - #12 Mark Aldrovandi from #24 John Cabrelli and #9 Alan Thompson |
| Period 3 |
| Skatescribe at 12:31 - #19 Muchun Chen from #7 Stephen Chadwick and #2 Felix Gratopp |
| Skatescribe at 11:10 - #24 Bruce Bugden from #93 Bill Neal and #10 Michael Butler |
| Skatescribe at 3:44 - #9 Alan Wallis from #13 Luke Austin and #21 Kevin Steer |
| Period 1 |
|---|
| Village Grocer at 11:13 - #13 Charles Maclennan for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Village Grocer at 5:55 - #9 Alan Thompson for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mark Aldrovandi | 1 | 0 | 1 | 0.00 |
| 9 | Alan Thompson | 0 | 1 | 1 | 3.00 |
| 24 | John Cabrelli | 0 | 1 | 1 | 0.00 |
| 2 | Peter Sands | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Brad Fletcher | 0 | 0 | 0 | 0.00 |
| 11 | Doug Willoughby | 0 | 0 | 0 | 0.00 |
| 13 | Charles Maclennan | 0 | 0 | 0 | 3.00 |
| 14 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
| 21 | Gord Cowan | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Village Grocer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alan Wallis | 1 | 1 | 2 | 0.00 |
| 93 | Bill Neal | 1 | 1 | 2 | 0.00 |
| 19 | Muchun Chen | 1 | 0 | 1 | 0.00 |
| 24 | Bruce Bugden | 1 | 0 | 1 | 0.00 |
| 2 | Felix Gratopp | 0 | 1 | 1 | 0.00 |
| 4 | James Strasser | 0 | 1 | 1 | 0.00 |
| 7 | Stephen Chadwick | 0 | 1 | 1 | 0.00 |
| 10 | Michael Butler | 0 | 1 | 1 | 0.00 |
| 13 | Luke Austin | 0 | 1 | 1 | 0.00 |
| 21 | Kevin Steer | 0 | 1 | 1 | 0.00 |
| 8 | Kurt Chin | 0 | 0 | 0 | 0.00 |
| 14 | Larry Matthews | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |