McNaughton Insurance | 5 |
Sams Garage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 90 | Sun, Jan. 18, 2026 8:50 PM | Crosby Memorial Arena | McNaughton Insurance | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 1 | 3 | 1 | 5 |
| Sams Garage | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| McNaughton Insurance | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| McNaughton Insurance | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| McNaughton Insurance at 4:47 - #8 David Lewis from #12 Tim Crone and #13 Chris Cadorin |
| Period 2 |
| Sams Garage at 18:07 - #9 Ben Mahar from #21 Paul Froggatt |
| Sams Garage at 12:58 - #7 Steve Chipun from #13 Steve Keilhauer and #21 Paul Froggatt |
| McNaughton Insurance at 11:15 - #13 Chris Cadorin from #21 Danny Goodridge and #19 Doug Jones |
| McNaughton Insurance at 9:17 - #19 Doug Jones from #13 Chris Cadorin and #21 Danny Goodridge |
| Sams Garage at 4:58 - #21 Paul Froggatt from #7 Steve Chipun and #6 Steve Leslie |
| McNaughton Insurance at 3:35 - #4 Brett Punchard from #7 Tim Hibrant and #12 Tim Crone |
| Sams Garage at 1:10 - #7 Steve Chipun from #4 Peter Tomes and #21 Paul Froggatt |
| Period 3 |
| McNaughton Insurance at 0:55 - #7 Tim Hibrant from #4 Brett Punchard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Chris Cadorin | 1 | 2 | 3 | 0.00 |
| 4 | Brett Punchard | 1 | 1 | 2 | 0.00 |
| 7 | Tim Hibrant | 1 | 1 | 2 | 0.00 |
| 19 | Doug Jones | 1 | 1 | 2 | 0.00 |
| 12 | Tim Crone | 0 | 2 | 2 | 0.00 |
| 21 | Danny Goodridge | 0 | 2 | 2 | 0.00 |
| 8 | David Lewis | 1 | 0 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 10 | Mike Kelly | 0 | 0 | 0 | 0.00 |
| 14 | Sean Smith | 0 | 0 | 0 | 0.00 |
| 24 | Andrew Page | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Paul Froggatt | 1 | 3 | 4 | 0.00 |
| 7 | Steve Chipun | 2 | 1 | 3 | 0.00 |
| 9 | Ben Mahar | 1 | 0 | 1 | 0.00 |
| 4 | Peter Tomes | 0 | 1 | 1 | 0.00 |
| 6 | Steve Leslie | 0 | 1 | 1 | 0.00 |
| 13 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 24 | Brent Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |