Sams Garage | 3 |
International Custom Products | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sun, Jan. 11, 2026 5:20 PM | Crosby Memorial Arena | Sams Garage | International Custom Products |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 1 | 1 | 1 | 3 |
| International Custom Products | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| International Custom Products | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| International Custom Products | -- |
| Period 1 |
|---|
| Sams Garage at 14:23 - #21 Paul Froggatt from #2 Marty Balch and #91 Anthony Antoniazzi |
| International Custom Products at 7:13 - #7 Stephen Cameron |
| International Custom Products at 5:55 - #21 Dave Templeton from #19 Marc Langlois |
| International Custom Products at 3:21 - #6 Darren Birta from #7 Stephen Cameron and #8 Shaun Bethell |
| Period 2 |
| International Custom Products at 13:58 - #7 Stephen Cameron from #21 Dave Templeton and #19 Marc Langlois |
| Sams Garage at 9:09 - #24 Brent Smith from #7 Steve Chipun and #10 Steve Hutchison |
| International Custom Products at 0:58 - #4 Kent Douglas from #12 Trevor Seppanen |
| Period 3 |
| International Custom Products at 10:30 - #93 Corey Templeton from #4 Kent Douglas and #7 Stephen Cameron |
| Sams Garage at 2:32 - #10 Steve Hutchison from #7 Steve Chipun and #13 Steve Keilhauer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Steve Hutchison | 1 | 1 | 2 | 0.00 |
| 7 | Steve Chipun | 0 | 2 | 2 | 0.00 |
| 21 | Paul Froggatt | 1 | 0 | 1 | 0.00 |
| 24 | Brent Smith | 1 | 0 | 1 | 0.00 |
| 2 | Marty Balch | 0 | 1 | 1 | 0.00 |
| 13 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
| 91 | Anthony Antoniazzi | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 4 | Peter Tomes | 0 | 0 | 0 | 0.00 |
| 6 | Steve Leslie | 0 | 0 | 0 | 0.00 |
| 8 | Chris Burchat | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Cameron | 2 | 2 | 4 | 0.00 |
| 4 | Kent Douglas | 1 | 1 | 2 | 0.00 |
| 21 | Dave Templeton | 1 | 1 | 2 | 0.00 |
| 19 | Marc Langlois | 0 | 2 | 2 | 0.00 |
| 6 | Darren Birta | 1 | 0 | 1 | 0.00 |
| 93 | Corey Templeton | 1 | 0 | 1 | 0.00 |
| 8 | Shaun Bethell | 0 | 1 | 1 | 0.00 |
| 12 | Trevor Seppanen | 0 | 1 | 1 | 0.00 |
| 2 | Greg Hawkins | 0 | 0 | 0 | 0.00 |
| 10 | Steve Valianes | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
| 14 | Sean Gonsalves | 0 | 0 | 0 | 0.00 |
| 30 | Luc Marion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |