Unionville Arms | 5 |
Sams Garage | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 74 | Sun, Jan. 12, 2025 4:10 PM | Crosby Memorial Arena | Unionville Arms | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 2 | 3 | 5 |
| Sams Garage | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unionville Arms | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Unionville Arms at 17:23 - #13 Mike Wingrove from #19 Mike Moore and #22 Andrew Page |
| Sams Garage at 11:24 - #21 Steve Keilhauer from #8 Grant Telfer |
| Unionville Arms at 5:41 - #9 Mark Swailes from #12 Marc Bozzo |
| Period 3 |
| Sams Garage at 12:30 - #7 Mike Russell from #21 Steve Keilhauer |
| Unionville Arms at 11:30 - #2 Mike Kelly from #24 Steve Leslie and #11 David Lewis |
| Unionville Arms at 9:56 - #2 Mike Kelly from #13 Mike Wingrove and #19 Mike Moore |
| Unionville Arms at 1:56 - #19 Mike Moore from #24 Steve Leslie |
| Period 1 |
|---|
| Sams Garage at 7:30 - #12 Patrick Esaw for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sams Garage at 10:08 - #13 Tom Halloran for Trip Minor 7.4(2 pim) |
| Unionville Arms at 8:09 - #13 Mike Wingrove for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mike Moore | 1 | 2 | 3 | 0.00 |
| 2 | Mike Kelly | 2 | 0 | 2 | 0.00 |
| 13 | Mike Wingrove | 1 | 1 | 2 | 3.00 |
| 24 | Steve Leslie | 0 | 2 | 2 | 0.00 |
| 9 | Mark Swailes | 1 | 0 | 1 | 0.00 |
| 11 | David Lewis | 0 | 1 | 1 | 0.00 |
| 12 | Marc Bozzo | 0 | 1 | 1 | 0.00 |
| 22 | Andrew Page | 0 | 1 | 1 | 0.00 |
| 1 | Luc Marion | 0 | 0 | 0 | 0.00 |
| 10 | Charles Warren | 0 | 0 | 0 | 0.00 |
| 14 | David Judd | 0 | 0 | 0 | 0.00 |
| 104 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luc Marion | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Steve Keilhauer | 1 | 1 | 2 | 0.00 |
| 7 | Mike Russell | 1 | 0 | 1 | 0.00 |
| 8 | Grant Telfer | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 4 | Paul Zadorsky | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 3.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 3.00 |
| 19 | Peter Payette | 0 | 0 | 0 | 0.00 |
| 35 | Matthew McWatters | 0 | 0 | 0 | 0.00 |
| 91 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |