Stephen Tar | 2 |
Crupi Law | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Sun, Feb. 22, 2026 6:30 PM | Crosby Memorial Arena | Stephen Tar | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 1 | 0 | 1 | 2 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stephen Tar | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| Stephen Tar at 8:46 - #11 David Neale from #9 Richard Plante and #13 Anthony Nicolaou |
| Period 2 |
| No Scoring |
| Period 3 |
| Stephen Tar at 8:37 - #11 David Neale from #10 Ross Seeley and #13 Anthony Nicolaou |
| Period 1 |
|---|
| Stephen Tar at 1:01 - #14 Bill Leaman for Holding Stick(2 pim) |
| Period 2 |
| Crupi Law at 7:34 - #14 Lee Nicholson for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Stephen Tar at 5:46 - #22 James Voulakos for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | David Neale | 2 | 0 | 2 | 0.00 |
| 13 | Anthony Nicolaou | 0 | 2 | 2 | 0.00 |
| 9 | Richard Plante | 0 | 1 | 1 | 0.00 |
| 10 | Ross Seeley | 0 | 1 | 1 | 0.00 |
| 2 | Mike Moffat | 0 | 0 | 0 | 0.00 |
| 4 | Karl Fernandes | 0 | 0 | 0 | 0.00 |
| 12 | Bruce Bugden | 0 | 0 | 0 | 0.00 |
| 14 | Bill Leaman | 0 | 0 | 0 | 3.00 |
| 19 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
| 21 | Mark Hopkins | 0 | 0 | 0 | 0.00 |
| 22 | James Voulakos | 0 | 0 | 0 | 3.00 |
| 99 | SpareGoalie Stephen Tar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Peter Sands | 0 | 0 | 0 | 0.00 |
| 7 | Frank Garcea | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 9 | Larry Peck | 0 | 0 | 0 | 0.00 |
| 14 | Lee Nicholson | 0 | 0 | 0 | 3.00 |
| 24 | Kevin Melnyk | 0 | 0 | 0 | 0.00 |
| 34 | Kevin Brown | 0 | 0 | 0 | 0.00 |
| 43 | David Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |