Stephen Tar | 2 |
Skatescribe | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 98 | Sun, Feb. 01, 2026 4:10 PM | Crosby Memorial Arena | Stephen Tar | Skatescribe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 1 | 1 | 0 | 2 |
| Skatescribe | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stephen Tar | 0 | 0 | 0 | 0 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stephen Tar | -- |
| Skatescribe | -- |
| Period 1 |
|---|
| Stephen Tar at 6:34 - #12 Bruce Bugden from #4 Karl Fernandes |
| Period 2 |
| Stephen Tar at 16:20 - #10 Ross Seeley from #9 Richard Plante and #14 Bill Leaman |
| Skatescribe at 13:40 - #2 Michael Smith from #13 John McGuire |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ross Seeley | 1 | 0 | 1 | 0.00 |
| 12 | Bruce Bugden | 1 | 0 | 1 | 0.00 |
| 4 | Karl Fernandes | 0 | 1 | 1 | 0.00 |
| 9 | Richard Plante | 0 | 1 | 1 | 0.00 |
| 14 | Bill Leaman | 0 | 1 | 1 | 0.00 |
| 1 | Peter Wakeling | 0 | 0 | 0 | 0.00 |
| 2 | Mike Moffat | 0 | 0 | 0 | 0.00 |
| 11 | David Neale | 0 | 0 | 0 | 0.00 |
| 13 | Anthony Nicolaou | 0 | 0 | 0 | 0.00 |
| 19 | Lindsay Duffield | 0 | 0 | 0 | 0.00 |
| 21 | Mark Hopkins | 0 | 0 | 0 | 0.00 |
| 22 | James Voulakos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Michael Smith | 1 | 0 | 1 | 0.00 |
| 13 | John McGuire | 0 | 1 | 1 | 0.00 |
| 6 | Peter Viccary | 0 | 0 | 0 | 0.00 |
| 7 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 8 | Mike Kierstead | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 10 | Michael Healy | 0 | 0 | 0 | 0.00 |
| 12 | Blair McCreadie | 0 | 0 | 0 | 0.00 |
| 14 | Lee Whitwell | 0 | 0 | 0 | 0.00 |
| 19 | Michael Semerak | 0 | 0 | 0 | 0.00 |
| 21 | Charles Maclennan | 0 | 0 | 0 | 0.00 |
| 24 | Jean-Pierre Gagnon | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |