School | 4 |
Crupi Law | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 96 | Sun, Jan. 25, 2026 8:50 PM | Crosby Memorial Arena | School | Crupi Law |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 3 | 0 | 1 | 4 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Crupi Law | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Crupi Law | -- |
| Period 1 |
|---|
| School at 16:37 - #4 John Cabrelli |
| School at 14:23 - #4 John Cabrelli from #21 Dal Matharu |
| School at 12:17 - #7 John Larsh from #8 Kurt Chin and #22 Richard Tranquada |
| Period 2 |
| No Scoring |
| Period 3 |
| School at 3:10 - #10 Jeff O'Brien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Crupi Law at 10:53 - #34 Kevin Brown for Trip Minor 7.4(2 pim) |
| Period 3 |
| Crupi Law at 6:59 - #43 David Thompson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | John Cabrelli | 2 | 0 | 2 | 0.00 |
| 7 | John Larsh | 1 | 0 | 1 | 0.00 |
| 10 | Jeff O'Brien | 1 | 0 | 1 | 0.00 |
| 8 | Kurt Chin | 0 | 1 | 1 | 0.00 |
| 21 | Dal Matharu | 0 | 1 | 1 | 0.00 |
| 22 | Richard Tranquada | 0 | 1 | 1 | 0.00 |
| 1 | Greg Martin | 0 | 0 | 0 | 0.00 |
| 2 | Philip Yu | 0 | 0 | 0 | 0.00 |
| 11 | Shafik Dharamshi | 0 | 0 | 0 | 0.00 |
| 12 | Muchun Chen | 0 | 0 | 0 | 0.00 |
| 13 | Dave Williamson | 0 | 0 | 0 | 0.00 |
| 24 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lampros Parousis | 0 | 0 | 0 | 0.00 |
| 2 | James Strasser | 0 | 0 | 0 | 0.00 |
| 4 | David Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Frank Garcea | 0 | 0 | 0 | 0.00 |
| 8 | Paul Crawford | 0 | 0 | 0 | 0.00 |
| 9 | Larry Peck | 0 | 0 | 0 | 0.00 |
| 12 | Peter Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | David Tenn | 0 | 0 | 0 | 0.00 |
| 21 | Bruce Vickers | 0 | 0 | 0 | 0.00 |
| 24 | Kevin Melnyk | 0 | 0 | 0 | 0.00 |
| 34 | Kevin Brown | 0 | 0 | 0 | 3.00 |
| 43 | David Thompson | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |